Opis
| Specification | 24″ | 36″ | 44″ |
| Total Length (mm) | 1329 | 1991 | 1974 |
| Total Width (mm) | 1676 | 1676 | 1692 |
| Total Height(mm) | 1320 | 1491 | 1994 |
| Weight(kg) | 545 | 816 | 981 |
| Digging Depth (mm) | 500 | 747 | 787 |
| Blade Angle (degree) | 30 | 30 | 30 |
| Flow (L/min) | 12-21 | 12-21 | 12-21 |
| Working Pressure(L/min) | 16 | 16 | 16 |



